|
Cyclocross Rides for Men and Women |
![]() Frame w/Redline Carbon Fork $1,499 ![]() Frequently Asked Questions about this bike: |
![]()
|
|
The Specs | Cyclocross Mirage | Cyclocross Veloce | Cyclocross Ultimate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price$2,699$3,199$4,649Frame | OX Platinum | OX Platinum | OX Platinum
| Fork | Carbon Fiber | Carbon Fiber | Carbon Fiber
| Rear Derailleur | Campagnolo Champ Triple | Campagnolo Comp Triple | Campagnolo Chorus Triple
| Front Derailleur | FSA Gossamer | FSA Energy | FSA Energy
| Shift/Brake levers | Campagnolo Mirage | Campagnolo Veloce | Campagnolo Chorus
| Brakes | Tektro Cantilever |
Trillium Big Squeeze Cantilever
| Trillium Big Squeeze Cantilever
| Cranks | FSA Gossamer | FSA Energy | FSA Energy
| Head Set | Cartridge Sealed | Cartridge Sealed | FSA Orbit X
| Hubs | Formula Sealed Bearing | Formula Sealed Bearing | Easton EA70
| Spokes | DT Stainless Steel | DT Stainless Steel | Easton EA70
| Wheels | Hand-built
| Hand-built
| Easton EA70
| Bars | Profile H2O | Profile H2O | FSA Carbon K-force
| Bar tape | Black Cork | Black Cork | Black Cork
| Tires | Maxxis | Maxxis | Maxxis
| Seat post | 27.2 Alloy | 27.2 Carbon | 27.2 Carbon
| Seat | WTB or Planet Bike | WTB or Planet Bike | Pick one
| |